@if ($PrintSettings->letterpad_with_heading == 0) @endif @foreach ($accountingVouchers as $accountingVoucher) @for ($i = 0; $i < $PrintSettings->paper_print_count; $i++)
GST INVOICE |
|---|
|
|
||||||||||||
| Details of Reciever(Billed to) | Details of Consignee (Shipped to) | ||
| Name: | {{ $accountingVoucher->customer ? $accountingVoucher->customer->name : $accountingVoucher->debitLedger->name }} | @if ($PrintSettings->show_customer_name_in_ship_to) Name @endif | @if ($PrintSettings->show_customer_name_in_ship_to) @php $shipToName = $accountingVoucher->shipping_party_name ?? ($accountingVoucher->customer->name ?? $accountingVoucher->debitLedger->name); @endphp {{ $shipToName }} @endif |
| Address: | {{ $accountingVoucher->customer ? $accountingVoucher->customer->address : $accountingVoucher->debitLedger->address }} | Address: | {{ $accountingVoucher->ship_to_address }} |
| State: | {{ $accountingVoucher->debitLedger->state }} | ||
| Mobile: | {{ $accountingVoucher->customer ? $accountingVoucher->customer->mobile : $accountingVoucher->debitLedger->mobile_no }} | ||
| GST No: | {{ $accountingVoucher->debitLedger->gst }} | ||
| items()->sum('igst') > 0) rowspan="2" @endif>sno | items()->sum('igst') > 0) rowspan="2" @endif>Items | items()->sum('igst') > 0)rowspan="2" @endif>HSN | @if ($PrintSettings->mrp)items()->sum('igst') > 0) rowspan="2" @endif>MRP | @endifitems()->sum('igst') > 0) rowspan="2" @endif>Qty | items()->sum('igst') > 0) rowspan="2" @endif>Unit | items()->sum('igst') > 0) rowspan="2" @endif>Rate | items()->sum('igst') > 0) rowspan="2" @endif>Disc | items()->sum('igst') > 0) rowspan="2" @endif>Taxable Value |
@if ($accountingVoucher->items()->sum('igst') > 0)
Gst % |
Igst | @elseCGST | SGST | @endifitems()->sum('igst') > 0) rowspan="2" @endif>Amount | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Amt | % | Amt | ||||||||||||
| {{ $key + 1 }} | {{ $item->stockItem->name }} @if ($PrintSettings->show_item_description) ({{ $item->stockItem->description }}) @endif | {{ $item->stockItem->hsn_code }} | @if ($PrintSettings->mrp){{ number_format($item->stockItem->getMrp($accountingVoucher->voucher_date), 2) }} | @endif{{ $item->quantity }} | {{ $item->unit->symbol }} | {{ number_format($item->price, 2) }} | {{ number_format($item->disc_amount, 2) }} | {{ number_format($item->taxable_value, 2) }} | @if ($accountingVoucher->items()->sum('igst') > 0){{ $item->gst_per }} | {{ number_format($item->igst, 2) }} | @else{{ $item->gst_per / 2 }} | {{ number_format($item->sgst, 2) }} | {{ $item->gst_per / 2 }} | {{ number_format($item->cgst, 2) }} | @endif{{ number_format($item->total, 2) }} |
| letterpad_print_format) style="height: 100px;border-left:1px solid black" @else style="height: 200px;border-left:1px solid black" @endif> | @if ($PrintSettings->mrp) | @endif | @if ($accountingVoucher->items()->sum('igst') > 0) | @else | @endif | ||||||||||
| @if ($PrintSettings->mrp) | @endif | {{ $accountingVoucher->items->sum('quantity') }} | {{ number_format($accountingVoucher->items->sum('disc_amount')) }} | {{ number_format($accountingVoucher->items->sum('taxable_value')) }} | @if ($accountingVoucher->items()->sum('igst') > 0){{ number_format($accountingVoucher->items->sum('igst'), 2) }} | @else{{ number_format($accountingVoucher->items->sum('sgst'), 2) }} | {{ number_format($accountingVoucher->items->sum('cgst'), 2) }} | @endif{{ number_format($accountingVoucher->items->sum('total'), 2) }} | |||||||
| Invoice Value(In
Words)
({{ $words }}) |
Freight | {{ number_format($accountingVoucher->freight, 2) }} | |||||||||||||||||||||||
| Round off | {{ number_format($accountingVoucher->round_off, 2) }} | ||||||||||||||||||||||||
| Certified that the Particulars given above are true and correct | Discount | {{ number_format($accountingVoucher->discount, 2) }} | |||||||||||||||||||||||
| Total | {{ number_format($accountingVoucher->amount, 2) }} | ||||||||||||||||||||||||
@if ($PrintSettings->show_item_description == 0)
Closing Balance : {{ number_format($accountingVoucher->closing_balance, 2) }}
@endif
@if ($company->bankLedger != null)
|
{{ $company->name }}
@if ($seal_image != null)
|
||||||||||||||||||||||||
| Authorized Signature | |||||||||||||||||||||||||
|
Bill To
@if ($accountingVoucher->customer != null) {{ $accountingVoucher->customer->name }} @else{{ $accountingVoucher->debitLedger->name }} @endif Address:{{ $accountingVoucher->debitLedger->address }} GSTIN:{{ $accountingVoucher->debitLedger->gst }} State:{{ $accountingVoucher->debitLedger->state }} Mobile: @if ($accountingVoucher->customer != null) {{ $accountingVoucher->customer->mobile }} @else {{ $accountingVoucher->debitLedger->mobile_no }} @endif |
Ship To
{{ $accountingVoucher->debitLedger->name }} Address:{{ $accountingVoucher->ship_to_address }} |
|
| S.NO | Items | HSN | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|---|
| {{ $key + 1 }} | {{ $item->stockItem->name }} | {{ $item->stockItem->hsn_code }} | {{ $item->quantity }} | {{ $item->unit->symbol }} | {{ $item->price }} | {{ $item->taxable_value }} |
| Cgst | {{ number_format($accountingVoucher->items->sum('cgst'), 2) }} | |||||
| Cgst | {{ number_format($accountingVoucher->items->sum('sgst'), 2) }} | |||||
| Total | {{ $accountingVoucher->items->sum('quantity') }} | {{ number_format($accountingVoucher->items->sum('total'), 2) }} | ||||
| HSN/SAC | Taxable Value | CGST | SGST | Total Tax Amount | ||
|---|---|---|---|---|---|---|
| Rate | Amount | Rate | Amount | |||
| {{ $hsn_code->hsn_code }} | {{ $hsn_code->taxable_value }} | {{ $hsn_code->gst_per / 2 }}% | {{ $hsn_code->cgst }} | {{ $hsn_code->gst_per / 2 }}% | {{ $hsn_code->sgst }} | {{ $hsn_code->cgst + $hsn_code->sgst }} |
| Total | {{ number_format($accountingVoucher->items->sum('cgst'), 2) }} | {{ number_format($accountingVoucher->items->sum('sgst'), 2) }} | {{ number_format($accountingVoucher->items->sum('cgst') + $accountingVoucher->items->sum('sgst'), 2) }} | |||
| Total Amount (in words) |
|---|
| {{ $words }} |
| Terms and Conditions |
|---|
| {!! $company->terms_conditions !!} |