From {{ \Carbon\Carbon::parse($startDate)->format('d-M-Y') }} To {{ \Carbon\Carbon::parse($endDate)->format('d-M-Y') }}
Dr
Cr
| Particulars | Amount | Particulars | Amount | ||||
|---|---|---|---|---|---|---|---|
| Opening Stock | {{ number_format($openingStock, 2) }} | @else | Opening Stock | {{ number_format($openingStock, 2) }} | @endif|||
| {{ $group->name }} | {{ number_format($group->amount, 2) }} | @else | {{ $group->name }} | {{ number_format($group->amount, 2) }} | @endif|||
| Closing Stock | {{ number_format($closingStock, 2) }} | @else | Closing Stock | {{ number_format($closingStock, 2) }} | @endif|||
| Gross Profit | {{ number_format($grossProfitOrLoss, 2) }} | @else | Gross Loss | {{ number_format($grossProfitOrLoss, 2) }} | @endif|||
| Total | {{ number_format($debitTotal, 2) }} | Total | {{ number_format($creditTotal, 2) }} |
| Particulars | Amount | Particulars | Amount | ||||
|---|---|---|---|---|---|---|---|
| Gross Loss | {{ number_format($grossProfitOrLoss, 2) }} | @else | Gross Profit | {{ number_format($grossProfitOrLoss, 2) }} | @endif|||
| {{ $netProfitGroup->name }} | {{ number_format($netProfitGroup->amount, 2) }} | @else | {{ $netProfitGroup->name }} | {{ number_format($netProfitGroup->amount, 2) }} | @endif|||
| Net Profit | {{ number_format($netProfitOrLoss, 2) }} | @else | Net Loss | {{ number_format($netProfitOrLoss, 2) }} | @endif|||
| Total | {{ number_format($netProfitDebitTotal, 2) }} | Total | {{ number_format($netProfitCreditTotal, 2) }} |
|
{{ $company->name }}
Authorized Signature
|