Opening Balance |
|
| Cash | 328587.81 (Dr) |
| SBI | 640633.74 (Dr) |
| Total | 969221.55 (Dr) |
Receipt |
| SKR EDUMALAI | 2000 |
| RAJ | 39000 |
| RAJENDREN OOTATHUR | 15700 |
| ASHOK PURATHAKUDI | 4103 |
| JANAKI CHICKEN | 1600 |
| Total | 62403 |
| RAJENDREN OOTATHUR | 4000 |
| JANAKI CHICKEN | 1300 |
| SURESH THERANI | 4000 |
| SARAVANAN BROILERS | 40000 |
| Total | 49300 |
Payment |
Closing Balance |
|
| Cash | 390990.81 (Dr) |
| SBI | 689933.74 (Dr) |
| Total | 1080924.55 (Dr) |