Voucher Number Voucher Date Voucher Type Customer Name City State GSTIN Item Name GST Rate Qty Rate Sales Amount SGST Ledger SGST AMT CGST Ledger CGST AMT IGST Ledger IGST AMT Led 1 Amount Led 2 Amount Led 3 Amount Total Amount Unit hsn code Cess Registered SALES MAN
KRN5/25-26/-344 31-05-2025 VAN SALE 5 PATHYA AYURVEDIC AMBALAPPADI  Not Applicable ATTA 1KG 5 2 523.81 SALES 5% 1,047.62 OUTPUT SGST 2.5% 26.19 OUTPUT CGST 2.5% 26.19 0 1,100.00 nos 11010000 Unregistered JAYAN
KRN5/25-26/-344 31-05-2025 VAN SALE 5 PATHYA AYURVEDIC AMBALAPPADI  Not Applicable 30KG UNBRANDED RICEPOWDER 0 1 1,110.00 SALES 0% 1,110.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 1,110.00 nos 110290 Unregistered JAYAN
KRN1/25-26/-697 31-05-2025 VAN SALE 1 SMART PAIGANNOOR Kerala STEAMEDPUTTUPODI 1KG 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-697 31-05-2025 VAN SALE 1 SMART PAIGANNOOR Kerala MUSTARD 100GM 5 1 85.71 SALES 5% 85.71 OUTPUT SGST 2.5% 2.14 OUTPUT CGST 2.5% 2.14 0 90.00 KGS 12075010 Unregistered YAKOOB
KRN1/25-26/-697 31-05-2025 VAN SALE 1 SMART PAIGANNOOR Kerala STEAMEDPUTTUPODI 500GM 5 0.5 580.95 SALES 5% 290.48 OUTPUT SGST 2.5% 7.26 OUTPUT CGST 2.5% 7.26 0 305.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-697 31-05-2025 VAN SALE 1 SMART PAIGANNOOR Kerala ATTA 1KG 5 0.5 523.81 SALES 5% 261.91 OUTPUT SGST 2.5% 6.55 OUTPUT CGST 2.5% 6.55 0 275.00 nos 11010000 Unregistered YAKOOB
KRN1/25-26/-697 31-05-2025 VAN SALE 1 SMART PAIGANNOOR Kerala BROCKENRICE 500GM 5 0.5 533.33 SALES 5% 266.67 OUTPUT SGST 2.5% 6.67 OUTPUT CGST 2.5% 6.67 0 280.00 nos 10064000 Unregistered YAKOOB
KRN1/25-26/-698 31-05-2025 VAN SALE 1 CHATTIKKAL TRADERS KARTHALACHUGAM karthalachugam Kerala STEAMEDPUTTUPODI 1KG 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-699 31-05-2025 VAN SALE 1 CHERAPARAMBIL STORE PAKARANELLUR Kerala RAGIPODI 500GM 5 0.15 600.00 SALES 5% 90.00 OUTPUT SGST 2.5% 2.25 OUTPUT CGST 2.5% 2.25 0 94.50 nos 10082130 Unregistered YAKOOB
KRN1/25-26/-699 31-05-2025 VAN SALE 1 CHERAPARAMBIL STORE PAKARANELLUR Kerala KADALAMAVU 250GM 5 6 24.76 SALES 5% 148.57 OUTPUT SGST 2.5% 3.71 OUTPUT CGST 2.5% 3.71 0 156.00 nos 110610 Unregistered YAKOOB
KRN1/25-26/-700 31-05-2025 VAN SALE 1 LAKSMI STORE PAKARANALLUR Kerala MUSTARD 100GM 5 1 85.71 SALES 5% 85.71 OUTPUT SGST 2.5% 2.14 OUTPUT CGST 2.5% 2.14 0 90.00 KGS 12075010 Unregistered YAKOOB
KRN1/25-26/-700 31-05-2025 VAN SALE 1 LAKSMI STORE PAKARANALLUR Kerala MUSTARD 250GM 5 1 85.71 SALES 5% 85.71 OUTPUT SGST 2.5% 2.14 OUTPUT CGST 2.5% 2.14 0 90.00 KGS 12075010 Unregistered YAKOOB
KRN1/25-26/-700 31-05-2025 VAN SALE 1 LAKSMI STORE PAKARANALLUR Kerala FENUGREEK 100GM 5 1 90.48 SALES 5% 90.48 OUTPUT SGST 2.5% 2.26 OUTPUT CGST 2.5% 2.26 0 95.00 KGS 09109912 Unregistered YAKOOB
KRN1/25-26/-700 31-05-2025 VAN SALE 1 LAKSMI STORE PAKARANALLUR Kerala CUMIN 50GM 5 0.5 342.86 SALES 5% 171.43 OUTPUT SGST 2.5% 4.29 OUTPUT CGST 2.5% 4.29 0 180.00 KGS 09093129 Unregistered YAKOOB
KRN1/25-26/-700 31-05-2025 VAN SALE 1 LAKSMI STORE PAKARANALLUR Kerala ROASTED RAVA 500GM 5 0.2 571.43 SALES 5% 114.29 OUTPUT SGST 2.5% 2.86 OUTPUT CGST 2.5% 2.86 0 120.00 nos 110311 Unregistered YAKOOB
KRN1/25-26/-700 31-05-2025 VAN SALE 1 LAKSMI STORE PAKARANALLUR Kerala BROKEN WHEAT 500GM 5 0.2 542.86 SALES 5% 108.57 OUTPUT SGST 2.5% 2.71 OUTPUT CGST 2.5% 2.71 0 114.00 nos 11031110 Unregistered YAKOOB
KRN1/25-26/-701 31-05-2025 VAN SALE 1 CP STORE PAKARANELLUR pakaranellur Kerala MUSTARD 100GM 5 3 85.71 SALES 5% 257.14 OUTPUT SGST 2.5% 6.43 OUTPUT CGST 2.5% 6.43 0 270.00 KGS 12075010 Unregistered YAKOOB
KRN1/25-26/-701 31-05-2025 VAN SALE 1 CP STORE PAKARANELLUR pakaranellur Kerala FENUGREEK 100GM 5 1 90.48 SALES 5% 90.48 OUTPUT SGST 2.5% 2.26 OUTPUT CGST 2.5% 2.26 0 95.00 KGS 09109912 Unregistered YAKOOB
KRN1/25-26/-701 31-05-2025 VAN SALE 1 CP STORE PAKARANELLUR pakaranellur Kerala ATTA 1KG 5 0.6 523.81 SALES 5% 314.29 OUTPUT SGST 2.5% 7.86 OUTPUT CGST 2.5% 7.86 0 330.00 nos 11010000 Unregistered YAKOOB
KRN1/25-26/-701 31-05-2025 VAN SALE 1 CP STORE PAKARANELLUR pakaranellur Kerala BROKEN WHEAT 500GM 5 0.3 542.86 SALES 5% 162.86 OUTPUT SGST 2.5% 4.07 OUTPUT CGST 2.5% 4.07 0 171.00 nos 11031110 Unregistered YAKOOB
KRN1/25-26/-701 31-05-2025 VAN SALE 1 CP STORE PAKARANELLUR pakaranellur Kerala EASY PALAPPAMPODI 500GM 5 0.15 723.81 SALES 5% 108.57 OUTPUT SGST 2.5% 2.71 OUTPUT CGST 2.5% 2.71 0 114.00 nos 110290 Unregistered YAKOOB
KRN10/25-26/-118 31-05-2025 VAN SALE 10 KALARAKKAL STORES PATHIYASSERY Pathiyasserry Kerala 30KG UNBRANDED RICEPOWDER 0 3 1,110.00 SALES 0% 3,330.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 3,330.00 nos 110290 Unregistered MANU
KRN10/25-26/-118 31-05-2025 VAN SALE 10 KALARAKKAL STORES PATHIYASSERY Pathiyasserry Kerala MUSTARD 100GM 5 2 85.71 SALES 5% 171.43 OUTPUT SGST 2.5% 4.29 OUTPUT CGST 2.5% 4.29 0 180.00 KGS 12075010 Unregistered MANU
KRN10/25-26/-118 31-05-2025 VAN SALE 10 KALARAKKAL STORES PATHIYASSERY Pathiyasserry Kerala MUSTARD 250GM 5 2 85.71 SALES 5% 171.43 OUTPUT SGST 2.5% 4.29 OUTPUT CGST 2.5% 4.29 0 180.00 KGS 12075010 Unregistered MANU
KRN10/25-26/-119 31-05-2025 VAN SALE 10 KALARAKKAL STORES PATHIYASSERY Pathiyasserry Kerala FENNEL 100GM 5 1 133.33 SALES 5% 133.33 OUTPUT SGST 2.5% 3.33 OUTPUT CGST 2.5% 3.33 0 140.00 KGS 09096139 Unregistered MANU
KRN1/25-26/-702 31-05-2025 VAN SALE 1 AMALA SUPER MARKET NADUVATTAM Kerala FENNEL 100GM 5 1 133.33 SALES 5% 133.33 OUTPUT SGST 2.5% 3.33 OUTPUT CGST 2.5% 3.33 0 140.00 KGS 09096139 Unregistered YAKOOB
KRN1/25-26/-702 31-05-2025 VAN SALE 1 AMALA SUPER MARKET NADUVATTAM Kerala STEAMEDPUTTUPODI 1KG 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-702 31-05-2025 VAN SALE 1 AMALA SUPER MARKET NADUVATTAM Kerala ROASTED RAVA 500GM 5 0.8 571.43 SALES 5% 457.14 OUTPUT SGST 2.5% 11.43 OUTPUT CGST 2.5% 11.43 0 480.00 nos 110311 Unregistered YAKOOB
KRN1/25-26/-702 31-05-2025 VAN SALE 1 AMALA SUPER MARKET NADUVATTAM Kerala STEAMEDPUTTUPODI 5KG 5 2 285.71 SALES 5% 571.43 OUTPUT SGST 2.5% 14.29 OUTPUT CGST 2.5% 14.29 0 600.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-702 31-05-2025 VAN SALE 1 AMALA SUPER MARKET NADUVATTAM Kerala MULTIPURPOSE 5KG 5 2 219.05 SALES 5% 438.10 OUTPUT SGST 2.5% 10.95 OUTPUT CGST 2.5% 10.95 0 460.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-702 31-05-2025 VAN SALE 1 AMALA SUPER MARKET NADUVATTAM Kerala MUSTARD 250GM 5 3 85.71 SALES 5% 257.14 OUTPUT SGST 2.5% 6.43 OUTPUT CGST 2.5% 6.43 0 270.00 KGS 12075010 Unregistered YAKOOB
KRN1/25-26/-702 31-05-2025 VAN SALE 1 AMALA SUPER MARKET NADUVATTAM Kerala CUMIN 100GM 5 1 342.86 SALES 5% 342.86 OUTPUT SGST 2.5% 8.57 OUTPUT CGST 2.5% 8.57 0 360.00 KGS 09093129 Unregistered YAKOOB
KRN10/25-26/-120 31-05-2025 VAN SALE 10 NOUSHAD PATHIYASSERRY Pathiyasserry Kerala 30KG UNBRANDED RICEPOWDER 0 1 1,110.00 SALES 0% 1,110.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 1,110.00 nos 110290 Unregistered MANU
KRN1/25-26/-703 31-05-2025 VAN SALE 1 V MART SUPER MARKET KOLATHOL PALLIPPADI kolathol Kerala STEAMEDPUTTUPODI 500GM 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered YAKOOB
KRN4/25-26/-500 31-05-2025 VAN SALE 4 IMANE TRADERS PVT LTD MULAYANKAVU MULAYANKAVU Kerala 32AAGCI4032F2Z2 RICE FLOUR 0 100 39.00 SALES 0% 3,900.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 3,900.00 KGS 110290 Regular ARJUN
KRN1/25-26/-704 31-05-2025 VAN SALE 1 MM STORE NADUVETTAM STEAMEDPUTTUPODI 1KG 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-704 31-05-2025 VAN SALE 1 MM STORE NADUVETTAM STEAMEDPUTTUPODI 500GM 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-704 31-05-2025 VAN SALE 1 MM STORE NADUVETTAM MUSTARD 100GM 5 1 85.71 SALES 5% 85.71 OUTPUT SGST 2.5% 2.14 OUTPUT CGST 2.5% 2.14 0 90.00 KGS 12075010 Unregistered YAKOOB
KRN1/25-26/-705 31-05-2025 VAN SALE 1 PVM STORE NADUVATAM Kerala STEAMEDPUTTUPODI 500GM 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-705 31-05-2025 VAN SALE 1 PVM STORE NADUVATAM Kerala STEAMEDPUTTUPODI 1KG 5 0.5 580.95 SALES 5% 290.48 OUTPUT SGST 2.5% 7.26 OUTPUT CGST 2.5% 7.26 0 305.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-705 31-05-2025 VAN SALE 1 PVM STORE NADUVATAM Kerala MULTIPURPOSE 1KG 5 1 447.62 SALES 5% 447.62 OUTPUT SGST 2.5% 11.19 OUTPUT CGST 2.5% 11.19 0 470.00 nos 110290 Unregistered YAKOOB
KRN7/25-26/-545 31-05-2025 VAN SALE 7 BAB STORE.MINIMARKET.PUTHOORMADAM Kerala 30KG UNBRANDED RICEPOWDER 0 1 1,110.00 SALES 0% 1,110.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 1,110.00 nos 110290 Unregistered NISAR
KRN4/25-26/-501 31-05-2025 VAN SALE 4 KUDUMBAM FOODS MULAYANKAVU Kerala MULTIPURPOSE 5KG 5 5 219.05 SALES 5% 1,095.24 OUTPUT SGST 2.5% 27.38 OUTPUT CGST 2.5% 27.38 0 1,150.00 nos 110290 Unregistered ARJUN
KRN5/25-26/-345 31-05-2025 VAN SALE 5 MM STORE EPPIKKAD Kerala STEAMEDPUTTUPODI 500GM 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered JAYAN
KRN5/25-26/-345 31-05-2025 VAN SALE 5 MM STORE EPPIKKAD Kerala ATTA 1KG 5 1 523.81 SALES 5% 523.81 OUTPUT SGST 2.5% 13.10 OUTPUT CGST 2.5% 13.10 0 550.00 nos 11010000 Unregistered JAYAN
KRN7/25-26/-546 31-05-2025 VAN SALE 7 VK STORE PERUMANNA perumanna, Calicut Kerala MUSTARD 100GM 5 2 85.71 SALES 5% 171.43 OUTPUT SGST 2.5% 4.29 OUTPUT CGST 2.5% 4.29 0 180.00 KGS 12075010 Unregistered NISAR
KRN4/25-26/-502 31-05-2025 VAN SALE 4 SAMRUTHI STORE MULAYANKAVU KOPPAM Kerala MULTIPURPOSE 1KG 5 1 447.62 SALES 5% 447.62 OUTPUT SGST 2.5% 11.19 OUTPUT CGST 2.5% 11.19 0 470.00 nos 110290 Unregistered ARJUN
KRN4/25-26/-502 31-05-2025 VAN SALE 4 SAMRUTHI STORE MULAYANKAVU KOPPAM Kerala ROASTED RAVA 500GM 5 1 571.43 SALES 5% 571.43 OUTPUT SGST 2.5% 14.29 OUTPUT CGST 2.5% 14.29 0 600.00 nos 110311 Unregistered ARJUN
KRN10/25-26/-121 31-05-2025 VAN SALE 10 AMALNA STORES PARAVOOR MARKET Kerala MULTIPURPOSE 500GM 5 1 447.62 SALES 5% 447.62 OUTPUT SGST 2.5% 11.19 OUTPUT CGST 2.5% 11.19 0 470.00 nos 110290 Unregistered MANU
KRN10/25-26/-121 31-05-2025 VAN SALE 10 AMALNA STORES PARAVOOR MARKET Kerala STEAMEDPUTTUPODI 500GM 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered MANU
KRN10/25-26/-121 31-05-2025 VAN SALE 10 AMALNA STORES PARAVOOR MARKET Kerala KADALAMAVU 250GM 5 20 24.76 SALES 5% 495.24 OUTPUT SGST 2.5% 12.38 OUTPUT CGST 2.5% 12.38 0 520.00 nos 110610 Unregistered MANU
KRN10/25-26/-121 31-05-2025 VAN SALE 10 AMALNA STORES PARAVOOR MARKET Kerala MUSTARD 100GM 5 5 85.71 SALES 5% 428.57 OUTPUT SGST 2.5% 10.71 OUTPUT CGST 2.5% 10.71 0 450.00 KGS 12075010 Unregistered MANU
KRN10/25-26/-121 31-05-2025 VAN SALE 10 AMALNA STORES PARAVOOR MARKET Kerala MUSTARD 250GM 5 1 85.71 SALES 5% 85.71 OUTPUT SGST 2.5% 2.14 OUTPUT CGST 2.5% 2.14 0 90.00 KGS 12075010 Unregistered MANU
KRN5/25-26/-346 31-05-2025 VAN SALE 5 NEELAGIRI STORE MELATTUR melattur Kerala MULTIPURPOSE 5KG 5 25 219.05 SALES 5% 5,476.20 OUTPUT SGST 2.5% 136.91 OUTPUT CGST 2.5% 136.91 0 5,750.01 nos 110290 Unregistered JAYAN
KRN10/25-26/-122 31-05-2025 VAN SALE 10 VV STORES PARAVOOR PARAVOOR Kerala BROCKENRICE 500GM 5 0.25 533.33 SALES 5% 133.33 OUTPUT SGST 2.5% 3.33 OUTPUT CGST 2.5% 3.33 0 140.00 nos 10064000 Unregistered MANU
KRN10/25-26/-122 31-05-2025 VAN SALE 10 VV STORES PARAVOOR PARAVOOR Kerala BROKEN WHEAT 500GM 5 0.25 542.86 SALES 5% 135.71 OUTPUT SGST 2.5% 3.39 OUTPUT CGST 2.5% 3.39 0 142.50 nos 11031110 Unregistered MANU
KRN10/25-26/-122 31-05-2025 VAN SALE 10 VV STORES PARAVOOR PARAVOOR Kerala RAGIPODI 500GM 5 0.25 600.00 SALES 5% 150.00 OUTPUT SGST 2.5% 3.75 OUTPUT CGST 2.5% 3.75 0 157.50 nos 10082130 Unregistered MANU
KRN10/25-26/-122 31-05-2025 VAN SALE 10 VV STORES PARAVOOR PARAVOOR Kerala ROASTED RAVA 500GM 5 0.5 571.43 SALES 5% 285.72 OUTPUT SGST 2.5% 7.14 OUTPUT CGST 2.5% 7.14 0 300.00 nos 110311 Unregistered MANU
KRN5/25-26/-347 31-05-2025 VAN SALE 5 PUTHANAZHI STORE PUTHANAZHI KAVALA Kerala STEAMEDPUTTUPODI 1KG 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered JAYAN
KRN4/25-26/-503 31-05-2025 VAN SALE 4 KUNJAVA MULAYANKAVU KOPPAM Kerala AVIL400GM 5 3 26.67 SALES 5% 80.00 OUTPUT SGST 2.5% 2.00 OUTPUT CGST 2.5% 2.00 0 84.00 nos 190410 Unregistered ARJUN
KRN4/25-26/-503 31-05-2025 VAN SALE 4 KUNJAVA MULAYANKAVU KOPPAM Kerala CUMIN 50GM 5 0.5 342.86 SALES 5% 171.43 OUTPUT SGST 2.5% 4.29 OUTPUT CGST 2.5% 4.29 0 180.00 KGS 09093129 Unregistered ARJUN
KRN4/25-26/-503 31-05-2025 VAN SALE 4 KUNJAVA MULAYANKAVU KOPPAM Kerala FENNEL 50GM 5 0.5 133.33 SALES 5% 66.67 OUTPUT SGST 2.5% 1.67 OUTPUT CGST 2.5% 1.67 0 70.00 KGS 09096139 Unregistered ARJUN
KRN4/25-26/-503 31-05-2025 VAN SALE 4 KUNJAVA MULAYANKAVU KOPPAM Kerala BROCKENRICE 500GM 5 0.2 533.33 SALES 5% 106.67 OUTPUT SGST 2.5% 2.67 OUTPUT CGST 2.5% 2.67 0 112.00 nos 10064000 Unregistered ARJUN
KRN7/25-26/-547 31-05-2025 VAN SALE 7 KACHERI STORE PERUMANNA PERUMANNA Kerala 30KG UNBRANDED RICEPOWDER 0 2 1,110.00 SALES 0% 2,220.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 2,220.00 nos 110290 Unregistered NISAR
KRN1/25-26/-706 31-05-2025 VAN SALE 1 RABIYA MINI SUPERMARKET Kerala STEAMEDPUTTUPODI 1KG 5 1 580.95 SALES 5% 580.95 OUTPUT SGST 2.5% 14.52 OUTPUT CGST 2.5% 14.52 0 610.00 nos 110290 Unregistered YAKOOB
KRN5/25-26/-348 31-05-2025 VAN SALE 5 JIDDHA STORE IRINGATTRI IRINGATTRI Kerala STEAMEDPUTTUPODI 1KG 5 0.5 580.95 SALES 5% 290.48 OUTPUT SGST 2.5% 7.26 OUTPUT CGST 2.5% 7.26 0 305.00 nos 110290 Unregistered JAYAN
KRN5/25-26/-348 31-05-2025 VAN SALE 5 JIDDHA STORE IRINGATTRI IRINGATTRI Kerala STEAMEDPUTTUPODI 1KG 5 0.1 0.00 SALES 5% 0.00 OUTPUT SGST 2.5% 0.00 OUTPUT CGST 2.5% 0.00 0 0.00 nos 110290 Unregistered JAYAN
KRN5/25-26/-348 31-05-2025 VAN SALE 5 JIDDHA STORE IRINGATTRI IRINGATTRI Kerala STEAMEDPUTTUPODI 500GM 5 0.5 580.95 SALES 5% 290.48 OUTPUT SGST 2.5% 7.26 OUTPUT CGST 2.5% 7.26 0 305.00 nos 110290 Unregistered JAYAN
KRN1/25-26/-707 31-05-2025 VAN SALE 1 AB STORE KAINIKKARA Kerala AVIL400GM 5 15 26.67 SALES 5% 400.01 OUTPUT SGST 2.5% 10.00 OUTPUT CGST 2.5% 10.00 0 420.01 nos 190410 Unregistered YAKOOB
KRN1/25-26/-707 31-05-2025 VAN SALE 1 AB STORE KAINIKKARA Kerala FENNEL 50GM 5 1 133.33 SALES 5% 133.33 OUTPUT SGST 2.5% 3.33 OUTPUT CGST 2.5% 3.33 0 140.00 KGS 09096139 Unregistered YAKOOB
KRN1/25-26/-707 31-05-2025 VAN SALE 1 AB STORE KAINIKKARA Kerala FENUGREEK 100GM 5 1 90.48 SALES 5% 90.48 OUTPUT SGST 2.5% 2.26 OUTPUT CGST 2.5% 2.26 0 95.00 KGS 09109912 Unregistered YAKOOB
KRN1/25-26/-707 31-05-2025 VAN SALE 1 AB STORE KAINIKKARA Kerala MULTIPURPOSE 1KG 5 0.5 447.62 SALES 5% 223.81 OUTPUT SGST 2.5% 5.60 OUTPUT CGST 2.5% 5.60 0 235.00 nos 110290 Unregistered YAKOOB
KRN1/25-26/-707 31-05-2025 VAN SALE 1 AB STORE KAINIKKARA Kerala MUSTARD 100GM 5 2 85.71 SALES 5% 171.43 OUTPUT SGST 2.5% 4.29 OUTPUT CGST 2.5% 4.29 0 180.00 KGS 12075010 Unregistered YAKOOB
KRN5/25-26/-349 31-05-2025 VAN SALE 5 AYISHA MINI SUPERMARKET IRINGATTIRI IRINGATTIRI Kerala ROASTED RAVA 500GM 5 0.5 571.43 SALES 5% 285.72 OUTPUT SGST 2.5% 7.14 OUTPUT CGST 2.5% 7.14 0 300.00 nos 110311 Unregistered JAYAN
KRN5/25-26/-349 31-05-2025 VAN SALE 5 AYISHA MINI SUPERMARKET IRINGATTIRI IRINGATTIRI Kerala ATTA 1KG 5 0.3 523.81 SALES 5% 157.14 OUTPUT SGST 2.5% 3.93 OUTPUT CGST 2.5% 3.93 0 165.00 nos 11010000 Unregistered JAYAN
KRN10/25-26/-123 31-05-2025 VAN SALE 10 NICHUS STORES PARAVOOR PARAVOOR market Kerala STEAMEDPUTTUPODI 500GM 5 3 580.95 SALES 5% 1,742.86 OUTPUT SGST 2.5% 43.57 OUTPUT CGST 2.5% 43.57 0 1,830.00 nos 110290 Unregistered MANU
KRN10/25-26/-123 31-05-2025 VAN SALE 10 NICHUS STORES PARAVOOR PARAVOOR market Kerala ROASTED RAVA 500GM 5 3 571.43 SALES 5% 1,714.29 OUTPUT SGST 2.5% 42.86 OUTPUT CGST 2.5% 42.86 0 1,800.00 nos 110311 Unregistered MANU
KRN4/25-26/-504 31-05-2025 VAN SALE 4 FOOD MATE MULAYANKAVU Kerala MULTIPURPOSE 5KG 5 5 219.05 SALES 5% 1,095.24 OUTPUT SGST 2.5% 27.38 OUTPUT CGST 2.5% 27.38 0 1,150.00 nos 110290 Unregistered ARJUN
KRN4/25-26/-504 31-05-2025 VAN SALE 4 FOOD MATE MULAYANKAVU Kerala ROASTED RAVA 500GM 5 1 571.43 SALES 5% 571.43 OUTPUT SGST 2.5% 14.29 OUTPUT CGST 2.5% 14.29 0 600.00 nos 110311 Unregistered ARJUN
KRN10/25-26/-124 31-05-2025 VAN SALE 10 ANSON STORES PARAVOOR PARAVOOR Kerala STEAMEDPUTTUPODI 5KG 5 3 285.71 SALES 5% 857.14 OUTPUT SGST 2.5% 21.43 OUTPUT CGST 2.5% 21.43 0 900.00 nos 110290 Unregistered MANU
KRN10/25-26/-124 31-05-2025 VAN SALE 10 ANSON STORES PARAVOOR PARAVOOR Kerala STEAMEDPUTTUPODI 500GM 5 0.5 580.95 SALES 5% 290.48 OUTPUT SGST 2.5% 7.26 OUTPUT CGST 2.5% 7.26 0 305.00 nos 110290 Unregistered MANU
KRN7/25-26/-548 31-05-2025 VAN SALE 7 UP STORE PANDHEERANKAVU pandheerankavu Kerala 30KG UNBRANDED RICEPOWDER 0 2 1,110.00 SALES 0% 2,220.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 2,220.00 nos 110290 Unregistered NISAR
KRN7/25-26/-549 31-05-2025 VAN SALE 7 KP STORE PANTHEERANKAVU Kerala 30KG UNBRANDED RICEPOWDER 0 1 1,110.00 SALES 0% 1,110.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 1,110.00 nos 110290 Unregistered NISAR
KRN4/25-26/-505 31-05-2025 VAN SALE 4 KERALA STORE MULAYANKAVU KOPPAM Kerala MULTIPURPOSE 1KG 5 0.6 447.62 SALES 5% 268.57 OUTPUT SGST 2.5% 6.71 OUTPUT CGST 2.5% 6.71 0 282.00 nos 110290 Unregistered ARJUN
KRN4/25-26/-505 31-05-2025 VAN SALE 4 KERALA STORE MULAYANKAVU KOPPAM Kerala MULTIPURPOSE 5KG 5 3 219.05 SALES 5% 657.14 OUTPUT SGST 2.5% 16.43 OUTPUT CGST 2.5% 16.43 0 690.00 nos 110290 Unregistered ARJUN
KRN1/25-26/-708 31-05-2025 VAN SALE 1 JANNA STORE PULINCHOD pulinchod, pulinchod Kerala KADALAMAVU 500GM IN NOS 5 5 47.62 SALES 5% 238.10 OUTPUT SGST 2.5% 5.95 OUTPUT CGST 2.5% 5.95 0 250.00 nos 110610 Unregistered YAKOOB
KRN1/25-26/-709 31-05-2025 VAN SALE 1 POOKAITHA STORE ALISSHERI alissheri Kerala ROASTED RAVA 500GM 5 1 571.43 SALES 5% 571.43 OUTPUT SGST 2.5% 14.29 OUTPUT CGST 2.5% 14.29 0 600.00 nos 110311 Unregistered YAKOOB
KRN1/25-26/-709 31-05-2025 VAN SALE 1 POOKAITHA STORE ALISSHERI alissheri Kerala EASY PALAPPAMPODI 500GM 5 0.5 723.81 SALES 5% 361.91 OUTPUT SGST 2.5% 9.05 OUTPUT CGST 2.5% 9.05 0 380.00 nos 110290 Unregistered YAKOOB
KRN7/25-26/-550 31-05-2025 VAN SALE 7 FAMOUS HOTEL PANTHEERANKAVU PANTHEERANKAVU Kerala 30KG UNBRANDED RICEPOWDER 0 3 1,110.00 SALES 0% 3,330.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 3,330.00 nos 110290 Unregistered NISAR
KRN7/25-26/-550 31-05-2025 VAN SALE 7 FAMOUS HOTEL PANTHEERANKAVU PANTHEERANKAVU Kerala MULTIPURPOSE 5KG 5 5 219.05 SALES 5% 1,095.24 OUTPUT SGST 2.5% 27.38 OUTPUT CGST 2.5% 27.38 0 1,150.00 nos 110290 Unregistered NISAR
KRN4/25-26/-506 31-05-2025 VAN SALE 4 BEST MINI SUPERMARKT Kerala ROASTED RAVA 500GM 5 1 571.43 SALES 5% 571.43 OUTPUT SGST 2.5% 14.29 OUTPUT CGST 2.5% 14.29 0 600.00 nos 110311 Unregistered ARJUN
KRN7/25-26/-551 31-05-2025 VAN SALE 7 JJ STORE PANDHEERANKAVU pandheerankavu Kerala RICE FLOUR 0 75 39.00 SALES 0% 2,925.00 OUTPUT SGST 0% 0.00 OUTPUT CGST 0% 0.00 0 2,925.00 KGS 110290 Unregistered NISAR
