From {{ \Carbon\Carbon::parse($startDate)->format('d-M-Y') }} To {{ \Carbon\Carbon::parse($endDate)->format('d-M-Y') }}
| Liabilities | Amount | Assets | Amount | ||||
|---|---|---|---|---|---|---|---|
| {{ $ledger->name }} | {{ $numberFormat($ledger->balance) }} | @else@endif @if ($ledger->closing_dr_cr == 0 && $ledger->balance != 0) | {{ $ledger->name }} | {{ $numberFormat($ledger->balance) }} | @else@endif | ||
| Closing Stock | {{ number_format($closingStock, 2) }} | ||||||
| Net Profit | {{ $numberFormat($netProfitOrLoss) }} | @else@endif @if (!$isNetProfit) | Net Loss | {{ $numberFormat($netProfitOrLoss) }} | @else@endif | ||
| Difference in Opening Balance | {{ $numberFormat($openingBalanceDiff) }} | @else@endif @if ($openingBalanceDiff != 0 && $openingBalanceDrCr == 1) | Difference in Opening Balance | {{ $numberFormat($openingBalanceDiff) }} | @else@endif | ||
| Total | {{ $numberFormat($creditTotal) }} | Total | {{ $numberFormat($debitTotal) }} |
|
{{ $company->name }}
Authorized Signature
|